Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0) | (3.0) | 17.0 | 6.0 | |||
2nd | Solo | Anagram of Oslo | SOLO | 3325 | LSC | John Charles | 1143 | 3.0 OOD | 3.0 OOD | 2.0 | 1.0 | 3.0 OOD | (5.0) | (4.0) | 21.0 | 12.0 | |||
3rd | Solo | Handcranks Handfull | SOLO | 3355 | LSC | Tony Handfield | 1143 | 2.0 | 2.0 | (6.0) | (6.0) | 2.0 | 3.6 OOD | 3.6 OOD | 25.2 | 13.2 | |||
4th | Solo | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | (14.0 DNC) | (14.0 DNC) | 3.0 | 4.0 | 14.0 DNC | 4.0 | 2.0 | 55.0 | 27.0 | |||
5th | Solo | Honda Red | SOLO | 3587 | LSC | Jonathan Moore | 1143 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 3.0 | 9.0 | 9.0 | 55.0 | 27.0 | |||
6th | Solo | Moose | SOLO | 3987 | LSC | Matt Tothill | 1143 | (14.0 DNC) | (14.0 DNC) | 4.0 | 5.0 | 14.0 DNC | 3.0 | 6.0 | 60.0 | 32.0 | |||
7th | Solo | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 1.0 | 73.0 | 45.0 | |||
8th | Solo | Golden Handshake | SOLO | 3914 | EYC | Toby Smith | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 5.0 | 76.0 | 48.0 | |||
9th | Solo | Sandpiper II | SOLO | 3249 | LSC | Richard Knight | 1143 | (14.0 DNC) | (14.0 DNC) | 5.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 50.0 | |||
10th | Solo | Oh Dear Dave | SOLO | 3802 | LSC | Dave Braun | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 8.0 | 84.0 | 56.0 | |||
11th | Solo | Arcturus | SOLO | 3648 | LSC | Nick Range | 1143 | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 84.0 | 56.0 | |||
12th | Solo | Comedy of Errors | SOLO | 3875 | LSC | Charlie Baynes | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 7.0 | 87.0 | 59.0 | |||
13th | Solo | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 10.0 | 87.0 | 59.0 | |||
14th | Solo | SOLO | 3948 | LSC | Tim Wright | 1143 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 11.0 | 12.0 DNF | 93.0 | 65.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com